Biznet Revenue Dashboard

🏠 Home & Gamers

BusinessHarga (Rp)JumlahRevenue (Rp)
HOME 0D 175.000 302 57.950.000
HOME 1D 375.000 35 13.575.000
HOME 2D 575.000 3 1.825.000
GAMERS 3D 700.000 1 700.000
TOTAL HOME+GAMERS34174.050.000

🏢 Bisnis

BusinessHarga (Rp)JumlahRevenue (Rp)
METRONET 1D 1.000.000 1 1.050.000
TOTAL METRONET11.050.000

TOTAL REVENUE: Rp 75.100.000

🔁 Recurring (Cabang Semua)

LayananHarga (Rp)JumlahRevenue (Rp)
HOME 1D 425.000 649 256.625.000
HOME 0D 225.000 2938 566.100.000
GAMERS 3D 700.000 88 63.300.000
METRONET 2D 1.700.000 11 18.750.000
EDUCATIONNET 50.000 5 250.000
HOME 2D 625.000 69 41.275.000
METRONET 3D 2.750.000 5 13.650.000
METRONET 1D 1.050.000 14 14.350.000
INTERNET EXCHANGE 0 1 0
DEDICATED INTERNET 50.000 1 50.000
HOME 1DS 0 1 0
BROADBAND EVENT BROADBAND 50.000 1 50.000
DEDICATED INTERNET BOD 0 3 0
TOTAL RECURRING (Expired Bulan April) 3786 974.400.000